Google recently announced the Pixel 7 Pro, which joins the list of high end flagship smartphones available on the market including the Samsung Galaxy S22 Ultra and the Apple iPhone 14 Pro Max. There are many similarities and differences between these smartphones so let’s have a look at how these smartphones compare with one another.
Looking at the display, all three devices offer OLED always-on 120Hz display with ~6.7inch screen size and 88-90% screen to body ratio. The Pixel 7 Pro and the iPhone 14 Pro Max offer a LTPO (low-temperature Polycrystalline oxide) display type and Samsung on the other hand has dynamic AMOLED display. However, it is important to note that the display offered by Apple does have a 2000 nits peak brightness compared to 1500 nits on Pixel 7 Pro and 1750 nits on Galaxy S22 Ultra. From a resolution perspective, the Pixel 7 Pro does have the highest resolution at 1440×3120 pixels and the iPhone 14 pro has the lowest resolution display with density of 460 pixels per inch. All three devices offer similar level of protection from gorilla glass on the Pixel 7 Pro and Galaxy S22 Ultra, whereas Apple offers ceramic shield glass.
In terms of the performance, the Pixel 7 Pro features the Google Tensor G2 chip, the iPhone 14 Pro Max has the Apple A16 bionic chip and the Samsung Galaxy S22 Ultra has the Qualcomm SM8450 Snapdragon 8 chipset. Looking at the the speed of the processor, the hexa-core chip on Apple iPhone 14 Pro Max has the highest speed at 3.46 GHz but it is important to note that the Google and Samsung devices have Octa-core processors.
The Google Pixel 7 Pro comes with the most recent Android 13 operating system, whereas the Samsung Galaxy S22 Ultra has Android 12 and the Apple iPhone 14 Pro Max features the latest iOS 16 operating system. In terms of storage, the iPhone 14 pro max offers the least amount of RAM with 6 GB, whereas the Pixel 7 Pro and S22 ultra offer 12 GB offer RAM. All three devices start with 128 GB of storage but the Pixel 7 Pro only goes up to 256 GB storage whereas the iPhone 14 Pro Max and S22 Ultra go up to 1 TB of storage. None of the devices offer expandable storage options.
Techanical Specs: Pixel 7 Pro vs Galaxy S22 Ultra vs iPhone 14 Pro Max
Features | Pixel 7 Pro | Galaxy S22 Ultra | iPhone 14 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Availability | 2022, October | 2022, February | 2022, September |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 212 g (7.48 oz) | 228 g / 229 g (mmWave) (8.04 oz) | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass Victus) Glass back (Gorilla Glass Victus) Aluminum frame | Glass front (Gorilla Glass Victus+) Glass back (Gorilla Glass Victus+) Aluminum frame | Glass front (Corning-made glass) Glass back (Corning-made glass) Stainless steel frame |
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual eSIM with multiple numbers – USA |
Durability | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 mins) |
Display Tech | LTPO AMOLED, 120Hz, HDR10+ 1000 nits (HBM), 1500 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+ 1750 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Screen Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | 1440 x 3088 pixels (~500 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Screen Feature | Always-on display | Always-on display | Always-On display |
Software | Android 13 | Android 12, One UI 4.1.1 | iOS 16, upgradable to iOS 16.0.2 |
Processor Type | Google Tensor G2 (4 nm) | Qualcomm SM8450 Snapdragon 8 | Apple A16 Bionic (4 nm) |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Mali-G710 MC10 | Adreno 730 | Apple GPU (5-core graphics) |
Storage/RAM | 128GB/12GB RAM 256GB/12GB RAM 512GB/12GB RAM | 128GB/8GB RAM 256GB/12GB RAM 512GB/12GB RAM 1TB/12GB RAM | 128GB/6GB RAM 256GB/6GB RAM 512GB/6GB RAM 1TB/6GB RAM |
Rear Camera | 50 MP, f/1.9 (wide), 48 MP, f/3.5 (telephoto), 12 MP, f/2.2 (ultrawide), 4K@30/60fps, 1080p@30/60/120/240fps | 108 MP, f/1.8 (wide) 10 MP, f/2.4 (telephoto) 12 MP, f/2.2 (ultrawide) 10 MP, f/4.9 (periscope telephoto) 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps | 48 MP, f/1.8 (wide), 12 MP, f/2.8 (telephoto), 12 MP, f/2.2 (ultrawide), TOF 3D LiDAR 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, |
Front Camera | 10.8 MP, f/2.2 (ultrawide), 4K@30/60fps, 1080p@30/60fps | 40 MP, f/2.2 (wide), 4K@30/60fps, 1080p@30fps | 12 MP, f/1.9 (wide), 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No | No |
Communication | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes | Yes |
USB | USB Type-C 3.2 | USB Type-C 3.2, USB On-The-Go | Lightning, USB 2.0 |
Security | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 45W Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 | Fast charging, 50% in 30 min (advertised) MagSafe fast wireless charging 15W Qi wireless charging 7.5W USB Power Delivery 2.0 |
Colors | Obsidian, Snow, Hazel | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Space Black, Silver, Gold, Deep Purple |
Price | $ 899.00 | $ 849 | $ 1099 |
Performance Test | AnTuTu: 801116 (v9) – Leaked GeekBench: 3149 (v5.1) – Leaked GFXBench: N/A | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
Display Test | TBD | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Camera Test | TBD | Dxomark: 135 | Dxomark: 146 |
Speaker Test | TBD | -27.3 LUFS (Good) | -24.3 LUFS (Very good) |
Battery Test | TBD | 108h endurance rating | 121h endurance rating |
Now let’s look at the camera offering from all three devices. The Google Pixel 7 Pro has triple camera module with a 50 MP wide camera, a 48 MP telephoto lens and a 12 MP Ultra Wide camera. The Apple iPhone 14 Pro Max also has a three camera module with 48 MP wide camera, 12 MP telephoto lens, and 12 MP ultra-wide camera, as well as a LiDAR sensor. The Galaxy S22 Ultra has highest 108 MP wide camera, 10 MP telephoto lens, 12 MP ultra–wide camera, as well as 10 MP periscope telephoto lens. The rear camera on all three devices can record in 4K at 60 FPS. However, it is important to note that the Galaxy S22 Ultra is the only one that offers 8K video recording option. Looking at the front camera, the Galaxy S22 Ultra once again offers the highest 40 MP wide camera module compared to the 12 MP wide camera on Apple iPhone 14 Pro Max and 10.8 MP ultra-wide on Pixel 7 Pro. The front cameras on all three devices can record in 4K.
In terms of the battery, the Pixel 7 Pro and the Galaxy S22 Ultra offer the highest battery capacity at 5000 mAh where as the Apple iPhone 14 Pro Max has the lowest battery capacity at 4323 mAh. However, Apple has shown time and time again that when it comes to battery performance and capacity, the optimization of the software is more important as they have managed to provide a longer battery life with a smaller battery capacity. Also, the batteries on all three devices are non-removable. The S22 Ultra offers the fastest charging speed at 45W whereas the Pixel 7 Pro offers 30W and iPhone 14 Pro Max offers 27W charging speed. The Google Pixel 7 Pro has the fastest wireless charging at 23W whereas the iPhone 14 Pro Max and S22 Ultra offer 15W wireless charging.
All three devices offer IP68 water and dust resistance. However, the Apple iPhone 14 Pro Max is the only smartphone that offers this protection up to 6m depth for 30 minutes, the rest only offer 1.5m depth for 30 minutes. In terms of the weight of the device, the iPhone 14 Pro Max is the heaviest at 240 g compared to S22 Ultra at 228g and Pixel 7 Pro at 212g.
Looking at the pricing, the Apple iPhone 14 Pro Max is the costliest starting at $1100 compared to the Pixel 7 Pro starting at $899 and the Galaxy S22 Ultra starting at $849. Based on the comparison above, the Google Pixel 7 Pro and Samsung Galaxy S22 Ultra are both excellent options for high end Android devices. We would have picked the Google Pixel 7 Pro given the lower starting price but the Galaxy S22 Ultra has dropped in price, making it an equally good buy. On the other hand, the iPhone 14 Pro remains to be an excellent option for Apple lovers as it now features the “dynamic island” that actually manages to offer added functionality.
Source: GSMArena
I am officially a tech addict and enjoy providing my views on matters related to this industry. I am always interested in trying out new tech gadgets and I have owned multiple smartphones including the legendary HTC One, SGS2, Nexus 4, iPhone 4, 5S, 6S, XR, Note 9. You can ask me any tech related questions in the comment section or on twitter @hookedNav