Have you ever wondered which smartphone models are most popular in your country? Below, you will find data collected based on mobile web traffic during Q2 2019. The information was collected by Device Atlas by detecting the characteristics of devices accessing different websites. Based on previous studies, we have seen that Android devices are usually more popular in terms of total sales, followed by Apple’s iOS and others. However, we have never seen a breakdown of most popular smartphone models by country. The numbers behind this report are more interesting as you can get a clear picture of the popularity of certain smartphone models in different countries around the world.
To make things easier for you, we have analysed and grouped the information so that you can easily see the patterns. In Table 1, we have presented a list of top most popular smartphone model in each country. We have also summarized the information in a pie chart below, which shows that the top most popular smartphone model was from Apple in almost 81% of countries (total 29), followed by Samsung in 14% of counties (total 5), and Xiaomi in 5% of countries (total 2). It is important to note that this doesn’t mean that Apple sells the most number smartphones worldwide. When looking at total number of smartphones sold, Samsung is the leader with 17.3% of global market share. The comparison below is only based on the smartphone model that is most popular.
After looking at the above pie chart, you might be wondering about the smartphone models that were found to be more popular in each country. Based on the data, we found that the most popular smartphone model was iPhone 7, as it had the highest market share in total of 22 countries. Check out Table 1 below for list of countries and market share of Top most popular smartphone model.
Table 1. Top most popular smartphone in each country
Country | Top most popular phone model | Market Share |
Argentina | Samsung Galaxy J2 Prime | 6.78% |
Australia | iPhone 7 | 6.98% |
Brazil | Samsung Galaxy J2 Prime TV | 4.36% |
Canada | iPhone 8 | 7.94% |
Colombia | iPhone 7 | 5.38% |
Denmark | iPhone 7 | 10.67% |
Egypt | Samsung Galaxy Grand Prime Plus | 6.08% |
Finland | iPhone 7 | 6.43% |
France | iPhone 7 | 6.86% |
Germany | iPhone 7 | 6.02% |
India | Xiaomi Redmi Note 4 | 3.22% |
Indonesia | Samsung Galaxy J2 Prime | 7.10% |
Ireland | iPhone 7 | 7.67% |
Israel | iPhone 8 | 5.74% |
Italy | iPhone 7 | 4.83% |
Japan | iPhone 7 | 11.73% |
Malaysia | iPhone 7 Plus | 3.53% |
Mexico | iPhone 7 Plus | 5.22% |
Netherlands | iPhone 7 | 7.66% |
Nigeria | iPhone 6S | 4.38% |
Norway | iPhone 7 | 9.63% |
Philippines | iPhone 6 | 6.27% |
Poland | iPhone 7 | 6.94% |
Portugal | iPhone 7 | 5.03% |
Romania | iPhone 7 | 4.19% |
Russia | iPhone 7 | 6.76% |
Singapore | iPhone 7 | 7.21% |
South Africa | iPhone 7 | 4.22% |
South Korea | Samsung Galaxy Note 8 | 5.54% |
Spain | iPhone 7 | 4.69% |
Sweden | iPhone 7 | 9.93% |
Thailand | iPhone 7 Plus | 5.74% |
Turkey | iPhone 7 | 5.58% |
Ukraine | Xiaomi Redmi Note 5 | 4.03% |
United Kingdom | iPhone 7 | 9.58% |
USA | iPhone 7 | 7.85% |
In addition to the top most popular smartphone model, we have also summarize the Top 5 most popular smartphone models in each country. We have divided the information by countries where smartphones from a specific manufacturer dominated the top 5 lists. Table 2 shows countries where Apple dominated the top 5 most popular smartphone. There are some surprises in the list as Nigeria, Philippines, and Thailand were all found to have Apple devices in the top 5 most popular smartphone models. Table 3 shows countries where Apple devices had the majority, meaning 3 out of the top 5 most popular smartphone devices. Table 4 shows list of countries where majority of the top 5 most popular smartphone devices are non-Apple devices.
Table 2. List of Countries where Apple dominates Top 5 most popular smartphones
Country | Rank | Phone Model | Market Share |
Australia |
1 | iPhone 7 | 6.98% |
2 | iPhone 8 | 6.34% | |
3 | iPhone 8 Plus | 5.47% | |
4 | iPhone 7 Plus | 5.20% | |
5 | iPhone X | 4.71% | |
Denmark |
1 | iPhone 7 | 10.67% |
2 | iPhone 8 | 6.47% | |
3 | iPhone SE | 6.12% | |
4 | iPhone 6S | 5.61% | |
5 | iPhone 6 | 5.25% | |
France |
1 | iPhone 7 | 6.86% |
2 | iPhone 6S | 4.87% | |
3 | iPhone 6 | 4.02% | |
4 | iPhone 8 | 3.77% | |
5 | iPhone SE | 3.70% | |
Italy |
1 | iPhone 7 | 4.83% |
2 | iPhone 6 | 3.36% | |
3 | iPhone 6S | 3.29% | |
4 | iPhone X | 2.72% | |
5 | iPhone 8 | 2.65% | |
Japan |
1 | iPhone 7 | 11.73% |
2 | iPhone 8 | 11.28% | |
3 | iPhone 6S | 5.66% | |
4 | iPhone X | 5.31% | |
5 | iPhone 7 Plus | 3.69% | |
Nigeria |
1 | iPhone 6S | 4.38% |
2 | iPhone 6 | 3.52% | |
3 | iPhone 7 | 2.87% | |
4 | iPhone 7 Plus | 1.87% | |
5 | iPhone X | 1.73% | |
Norway |
1 | iPhone 7 | 9.63% |
2 | iPhone X | 7.07% | |
3 | iPhone 8 | 6.68% | |
4 | iPhone 6S | 4.39% | |
5 | iPhone SE | 3.83% | |
Philippines |
1 | iPhone 6 | 6.27% |
2 | iPhone 7 Plus | 3.98% | |
3 | iPhone 6S Plus | 3.41% | |
4 | iPhone 7 | 3.13% | |
5 | iPhone 6S | 2.99% | |
Portugal |
1 | iPhone 7 | 5.03% |
2 | iPhone 6S | 4.85% | |
3 | iPhone SE | 4.08% | |
4 | iPhone 6 | 4.02% | |
5 | iPhone 8 | 3.38% | |
Russia |
1 | iPhone 7 | 6.76% |
2 | iPhone 6 | 4.22% | |
3 | iPhone 6S | 3.90% | |
4 | iPhone SE | 3.70% | |
5 | iPhone X | 3.40% | |
Singapore |
1 | iPhone 7 | 7.21% |
2 | iPhone X | 6.52% | |
3 | iPhone 7 Plus | 5.38% | |
4 | iPhone 8 | 5.03% | |
5 | iPhone XR | 3.99% | |
Spain |
1 | iPhone 7 | 4.69% |
2 | iPhone 6 | 2.90% | |
3 | iPhone 6S | 2.90% | |
4 | iPhone X | 2.47% | |
5 | iPhone 8 | 2.34% | |
Thailand |
1 | iPhone 7 Plus | 5.74% |
2 | iPhone 7 | 5.60% | |
3 | iPhone 8 | 5.52% | |
4 | iPhone X | 4.98% | |
5 | iPhone 6S | 3.75% | |
USA |
1 | iPhone 7 | 7.85% |
2 | iPhone 8 Plus | 7.67% | |
3 | iPhone 8 | 6.59% | |
4 | iPhone X | 6.04% | |
5 | iPhone 7 Plus | 5.91% |
Table 3. List of Countries where Apple has majority (>=3) in Top 5 most popular smartphones
Country | Rank | Phone Model | Market Share |
United Kingdom |
1 | iPhone 7 | 9.58% |
2 | iPhone 8 | 5.56% | |
3 | iPhone 6S | 5.30% | |
4 | Samsung Galaxy S8 | 4.75% | |
5 | iPhone SE | 4.72% | |
Germany |
1 | iPhone 7 | 6.02% |
2 | Samsung Galaxy S8 | 4.75% | |
3 | Samsung Galaxy S7 | 4.72% | |
4 | iPhone 8 | 4.26% | |
5 | iPhone 6S | 3.76% | |
Ireland |
1 | iPhone 7 | 7.67% |
2 | iPhone 6S | 5.90% | |
3 | Samsung Galaxy S8 | 5.46% | |
4 | iPhone 8 | 5.18% | |
5 | iPhone 6 | 4.76% | |
Netherlands |
1 | iPhone 7 | 7.66% |
2 | iPhone 8 | 5.33% | |
3 | Samsung Galaxy S8 | 5.09% | |
4 | iPhone 6S | 4.51% | |
5 | Samsung Galaxy S7 | 4.05% | |
Poland |
1 | iPhone 7 | 6.94% |
2 | iPhone 6S | 3.33% | |
3 | Samsung Galaxy S8 | 3.22% | |
4 | iPhone SE | 2.90% | |
5 | iPhone X | 2.81% | |
Sweden |
1 | iPhone 7 | 9.93% |
2 | iPhone 8 | 6.92% | |
3 | iPhone X | 5.51% | |
4 | iPhone 6S | 4.44% | |
5 | Samsung Galaxy S7 | 4.34% | |
Finland |
1 | iPhone 7 | 6.43% |
2 | iPhone 5S | 5.17% | |
3 | Google Nexus 5 | 4.80% | |
4 | iPhone 8 | 4.17% | |
5 | iPhone X | 3.99% | |
Canada |
1 | iPhone 8 | 7.94% |
2 | iPhone 7 | 7.69% | |
3 | Samsung Galaxy S8 | 5.37% | |
4 | iPhone 8 Plus | 5.13% | |
5 | iPhone 6S | 5.10% | |
Mexico |
1 | iPhone 7 Plus | 5.22% |
2 | iPhone 7 | 4.19% | |
3 | Samsung Galaxy J2 Prime | 4.05% | |
4 | iPhone 6 | 3.84% | |
5 | iPhone X | 3.06% | |
Israel |
1 | iPhone 8 | 5.74% |
2 | OnePlus 6 | 4.54% | |
3 | iPhone 6S Plus | 4.18% | |
4 | Samsung Galaxy S8 | 3.86% | |
5 | iPhone 7 | 3.34% | |
Turkey |
1 | iPhone 7 | 5.58% |
2 | iPhone 6S | 5.34% | |
3 | iPhone 6 | 5.14% | |
4 | iPhone 7 Plus | 4.00% | |
5 | Samsung Galaxy J7 Prime | 3.88% | |
Malaysia |
1 | iPhone 7 Plus | 3.53% |
2 | iPhone 6 | 2.66% | |
3 | iPhone 7 | 2.17% | |
4 | Samsung Galaxy J2 Prime | 2.12% | |
5 | iPhone X | 2.05% | |
South Africa |
1 | iPhone 7 | 4.22% |
2 | Samsung Galaxy Grand Prime Plus | 3.34% | |
3 | iPhone 6 | 3.06% | |
4 | iPhone 8 | 2.87% | |
5 | Huawei P20 Lite | 2.45% |
Table 4. List of Countries where non-Apple devices have majority in Top 5 most popular smartphones
Country | Rank | Phone model | Market Share |
Romania |
1 | iPhone 7 | 4.19% |
2 | iPhone X | 3.88% | |
3 | Samsung Galaxy S8 | 3.41% | |
4 | Samsung Galaxy S7 | 3.19% | |
5 | Samsung Galaxy S3 | 3.14% | |
Ukraine |
1 | Xiaomi Redmi Note 5 | 4.03% |
2 | iPhone 7 | 3.43% | |
3 | Xiaomi Redmi 4X | 3.06% | |
4 | Xiaomi Redmi 5 Plus | 2.91% | |
5 | iPhone X | 2.54% | |
Brazil |
1 | Samsung Galaxy J2 Prime TV | 4.36% |
2 | iPhone 7 | 4.15% | |
3 | Samsung Galaxy J5 | 3.11% | |
4 | Samsung Galaxy J5 Prime | 2.91% | |
5 | iPhone X | 2.73% | |
Colombia |
1 | iPhone 7 | 5.38% |
2 | iPhone 6 | 4.95% | |
3 | Huawei P20 Lite | 3.26% | |
4 | Samsung Galaxy J7 Prime | 3.00% | |
5 | Samsung Galaxy J2 Prime | 2.95% | |
Argentina |
1 | Samsung Galaxy J2 Prime | 6.78% |
2 | Samsung Galaxy J7 Prime | 4.55% | |
3 | Samsung Galaxy J7 (2016) | 4.41% | |
4 | Samsung Galaxy J5 Prime | 2.74% | |
5 | Motorola Moto G4 | 2.33% | |
India |
1 | Xiaomi Redmi Note 4 | 3.22% |
2 | Xiaomi Redmi Note 5 Pro | 2.45% | |
3 | Samsung Galaxy J2 | 2.39% | |
4 | Xiaomi Redmi 5A | 2.31% | |
5 | Samsung Galaxy J7 Prime | 2.06% | |
South Korea |
1 | Samsung Galaxy Note 8 | 5.54% |
2 | Samsung Galaxy Note 9 | 4.97% | |
3 | LG X4+ | 4.22% | |
4 | Samsung Galaxy S8 | 3.82% | |
5 | iPhone X | 3.06% | |
Indonesia |
1 | Samsung Galaxy J2 Prime | 7.10% |
2 | Oppo A3s | 3.45% | |
3 | Oppo A37f | 2.88% | |
4 | Xiaomi Redmi 5A | 2.47% | |
5 | Xiaomi Redmi 4A | 1.95% | |
Egypt |
1 | Samsung Galaxy Grand Prime Plus | 6.08% |
2 | Samsung Galaxy Grand Neo | 2.08% | |
3 | iPhone 6S | 1.99% | |
4 | Samsung Galaxy Grand Prime VE | 1.74% | |
5 | Samsung Galaxy J2 Pro | 1.74% |
Source: DeviceAtlas
I am officially a tech addict and enjoy providing my views on matters related to this industry. I am always interested in trying out new tech gadgets and I have owned multiple smartphones including the legendary HTC One, SGS2, Nexus 4, iPhone 4, 5S, 6S, XR, Note 9. You can ask me any tech related questions in the comment section or on twitter @hookedNav