It is a great time for anyone looking for an Android phone, as the 2018 phones have gotten way better over the last year with faster processor, newer apps, and advanced cameras (low-light). There are many Android competitors including Samsung’s Galaxy S9, Google’s Pixel 2, LG’s V30, and OnePlus 5T. Now we are still waiting for some new Android smartphone including Sony’s Xperia XZ2, LG’s G7 and HTC 12. With all of these options, it can be overwhelming for anyone to decide which Android phone is the best. To help you with your purchase decision, we have provided some considerations, comparison of the competition, and recommendations in the article below.
Things to Consider
In past few years, the smartphones have gotten increasingly larger. There are many advantages you have with a larger screen, photos are easier to see, videos are easier to watch, and apps/online sites are easier to read. However, if you have a large device then it is a big piece that you have to shove in your bag, purse, or pocket. If you have small hands then you might find that you are straining your hands to hold and operate the phone.
There are many considerations when you buy a phone. For instance, is the phone comfortable to hold, is it easy to use, how bright is the screen, how easy is it to read outdoors, is there any lag with the phone and is it a good point-and-shoot camera. The battery life is also really important as larger screen require more power. Other extra features to consider include NFC for mobile payments, waterproof design, and security authentication for easier and faster operation. Also, you need to compare the features that you need vs want in relation to your budget.
Comparison of 2018 Top Android Smartphones
Features | Google Pixel 2 | Samsung Galaxy S9 | Google Pixel 2 XL | Samsung Galaxy S9+ | OnePlus 5T | LG V30 | Samsung Galaxy Note 8 | |
---|---|---|---|---|---|---|---|---|
Screen Size | 5.0" AMOLED | 5.8" Super AMOLED | 6.0" P-OLED | 6.2" Super AMOLED | 6.01" Optic AMOLED | 6.0" P-OLED | 6.3" Super AMOLED | |
Resolution | 1080 x 1920 px (441 ppi) | 1440 x 2960 px (570 ppi) | 1440 x 2880 px (538 ppi) | 1440 x 2960 px (529 ppi) | 1080 x 2160 px (401 ppi) | 1440 x 2880 px (537 ppi) | 1440 x 2960 px (521 ppi) | |
CPU | Octa-core 4x2.35 GHz & 4x1.9 GHz | Octa-core 4x2.8 GHz & 4x1.7 GHz | Octa-core 4x2.35 GHz & 4x1.9 GHz | Octa-core 4x2.8 GHz & 4x1.7 GHz | Octa-core 4x2.45 GHz & 4x1.9 GHz | Octa-core 4x2.45 GHz & 4x1.9 GHz | Octa-core 4x2.3 GHz & 4x1.7 GHz | |
GPU | Adreno 540 | Adreno 630 Mali-G72 MP18 - EMEA | Adreno 540 | Adreno 630 Mali-G72 MP18 - EMEA | Adreno 540 | Adreno 540 | Adreno 540 Mali-G71 MP20 - EMEA | |
Memory | 64/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM | 64/128/256 GB, 6 GB RAM | 64/128 GB, 4 GB RAM | 64/128 GB, 4 GB RAM | 64/128/256 GB, 6 GB RAM | |
Storage Option | No | microSD, up to 400 GB - dual SIM model only | No | microSD, up to 400 GB - dual SIM model only | No | microSD, up to 256 GB | microSD, up to 256 GB - dual SIM model only | |
Battery | Non-removable Li-Ion 2700 mAh | Non-removable Li-Ion 3000 mAh | Non-removable Li-Ion 3520 mAh | Non-removable Li-Ion 3500 mAh | Non-removable Li-Po 3300 mAh | Non-removable Li-Po 3300 mAh | Non-removable Li-Ion 3300 mAh | |
Rear Camera | 12.2 MP (f/1.8, PDAF, OIS) | 12 MP (f/1.5-2.4, PDAF, OIS) | 12.2 MP (f/1.8, PDAF), OIS | 12 MP (f/1.5-2.4, PDAF) 12MP (f/2.4, AF), OIS | 16 MP (f/1.7) 20 MP (f/1.7, PDAF) | 16 MP (f/1.6, OIS, PDAF) 13 MP (f/1.9) | 12 MP (f/1.7, PDAF) 12MP (f/2.4, AF), OIS | |
Video Recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, | 2160p@60fps, 1080p@240fps, 720p@960fps, | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, | 2160p@60fps, 1080p@240fps, 720p@960fps, | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | 2160p@30fps, 1080p@30/60fps, 720p@120fps | 2160p@30fps, 1080p@60fps, 720p@240fps, | |
Front Camera | 8 MP (f/2.4) | 8 MP (f/1.7, AF) | 8 MP (f/2.4) | 8 MP (f/1.7) | 16 MP (f/2.0) | 5 MP (f/2.2) | 8 MP (f/1.7) | |
Dimentions | 145.7 x 69.7 x 7.8 mm | 147.7 x 68.7 x 8.5 mm | 157.9 x 76.7 x 7.9 mm | 158.1 x 73.8 x 8.5 mm | 156.1 x 75 x 7.3 mm | 151.7 x 75.4 x 7.3 mm | 162.5 x 74.8 x 8.6 mm | |
Weight | 143 g | 163 g | 175 g | 189 g | 162 g | 158 g | 195 g | |
Security | Fingerprint (rear) | Iris scanner, fingerprint (rear) | Fingerprint (rear) | Iris scanner, fingerprint (rear) | Fingerprint (rear) | Fingerprint (rear) | Iris scanner, fingerprint (rear) | |
Wireless Charging | No | Yes | No | Yes | No | Yes | Yes | |
Waterproof | IP67 certified dust/water resistant | IP68 certified dust/water proof | IP67 certified dust/water resistant | IP68 certified dust/water proof | No | IP68 certified dust/water proof | IP68 certified dust/water proof | |
3.5mm jack | No | Yes | No | Yes | Yes | Yes | Yes | |
NFC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Infrared port | No | No | No | No | No | No | No | |
Radio | No | FM radio (USA & CAN) | No | FM radio (USA & CAN) | No | FM Radio | No | |
USB | 3.1, Type-C 1.0 (Power over 2.0) | 3.1, Type-C 1.0 | 3.1, Type-C 1.0 (Power over 2.0) | 3.1, Type-C 1.0 | 2.0, Type-C 1.0 | 3.1, Type-C 1.0 | 3.1, Type-C 1.0 | |
Cost | $649 (USD) | $669 (USD) | $849 (USD) | $865 (USD) | $599 (USD) | $699 (USD) | $899 (USD) |
Samsung Galaxy S9 Plus provides a great plus sized phone with Super AMOLED display that is bright and a great camera that is feature rich. The Google Pixel 2 and Pixel 2 XL still provide the best smartphone camera experience on the market. The Pixels run Google’s latest operating system and offer a nice display that delivers in all conditions. Oneplus 5T has a great OLED screen, close to stock Android software experience, snappy performance, and lowest price tag amongst the competition. The 5T does lack water resistance and camera pcould be better. The Samsung Galaxy Note 8 is a little out of place as its large screen was one of its unique features, but that has been overshadowed with introduction of Samsung Galaxy S9+. The note 8 still provides a stylus and a great camera with top-notch design and build but the entire package loses value due to the crazy high price tag. The LG V30 is the best looking LG phone to date and offers great audio experience with many features, but falls short with the outdated software (Android 7) and mediocre screen quality.
Best overall smartphone: Samsung Galaxy S9+
Best stock Android smartphone: Google Pixel 2 and Pixel 2 XL
Best budget Android smartphone: OnePlus 5T
As mentioned earlier, we are still waiting for few new phones to be announced. As of April 2018, based on the information above, if budget is not a concern then the Samsung Galaxy S9 Plus is the best overall Android smartphone. If you care more about having the latest version of Android on the smartphone, then Google’s Pixel 2 smartphones are your best bet and you get a best in class camera as a bonus. However, if you looking for a budget phone then the OnePlus 5T is your best option.
I am officially a tech addict and enjoy providing my views on matters related to this industry. I am always interested in trying out new tech gadgets and I have owned multiple smartphones including the legendary HTC One, SGS2, Nexus 4, iPhone 4, 5S, 6S, XR, Note 9. You can ask me any tech related questions in the comment section or on twitter @hookedNav